Dividend Info

The tax treatment of distributions (dividends vs. return of capital) made by Allegion plc will be reported to U.S. shareholders on Form 1099. This form will be mailed to U.S. shareholders in January of each year. The tax treatment of distributions (dividends vs. return of capital) for the current year is not determined until after the end of the fiscal year.

For U.S. tax purposes only, Allegion's 2016 distributions to shareholders are classified under the U.S. Internal Revenue Code as follows:

  • 100% a dividend pursuant to Section 301(c) of the U.S. Internal Revenue Code

Dividend History

Declared Record Payable Amount
09/04/2025 09/15/2025 09/30/2025 $0.51
04/10/2025 06/13/2025 06/30/2025 $0.51
02/06/2025 03/14/2025 03/31/2025 $0.51
12/05/2024 12/17/2024 12/31/2024 $0.48
09/05/2024 09/20/2024 09/30/2024 $0.48
04/11/2024 06/14/2024 06/28/2024 $0.48
02/07/2024 03/15/2024 03/29/2024 $0.48
12/07/2023 12/18/2023 12/29/2023 $0.45
09/07/2023 09/18/2023 09/29/2023 $0.45
04/13/2023 06/15/2023 06/30/2023 $0.45
02/09/2023 03/15/2023 03/31/2023 $0.45
12/01/2022 12/16/2022 12/30/2022 $0.41
09/01/2022 09/16/2022 09/30/2022 $0.41
04/07/2022 06/16/2022 06/30/2022 $0.41
02/04/2022 03/16/2022 03/31/2022 $0.41
12/10/2021 12/20/2021 12/30/2021 $0.36
09/01/2021 09/16/2021 09/30/2021 $0.36
04/08/2021 06/16/2021 06/30/2021 $0.36
02/05/2021 03/17/2021 03/31/2021 $0.36
12/02/2020 12/16/2020 12/30/2020 $0.32
09/01/2020 09/16/2020 09/30/2020 $0.32
04/08/2020 06/16/2020 06/30/2020 $0.32
02/06/2020 03/17/2020 03/31/2020 $0.32
12/05/2019 12/17/2019 12/30/2019 $0.27
09/05/2019 09/16/2019 09/30/2019 $0.27
04/04/2019 06/14/2019 06/28/2019 $0.27
02/06/2019 03/15/2019 03/29/2019 $0.27
12/06/2018 12/17/2018 12/28/2018 $0.21
09/06/2018 09/17/2018 09/28/2018 $0.21
04/05/2018 06/15/2018 06/29/2018 $0.21
02/08/2018 03/15/2018 03/29/2018 $0.21
12/07/2017 12/18/2017 12/29/2017 $0.16
09/06/2017 09/18/2017 09/29/2017 $0.16
04/05/2017 06/15/2017 06/30/2017 $0.16
02/02/2017 03/15/2017 03/31/2017 $0.16
11/30/2016 12/15/2016 12/30/2016 $0.12
08/31/2016 09/15/2016 09/30/2016 $0.12
04/07/2016 06/15/2016 06/30/2016 $0.12
02/04/2016 03/16/2016 03/31/2016 $0.12
09/02/2015 09/16/2015 09/30/2015 $0.10
04/08/2015 06/16/2015 06/30/2015 $0.10
02/11/2015 03/17/2015 03/31/2015 $0.10
12/04/2014 12/16/2014 12/30/2014 $0.08
09/03/2014 09/16/2014 09/30/2014 $0.08
04/09/2014 06/16/2014 06/30/2014 $0.08
02/11/2014 03/17/2014 03/31/2014 $0.08
Powered by Sitecore